Products
Item # |
No. of Frame |
Flow Rate |
Pressure |
Material |
Speed |
Drive Type |
|---|---|---|---|---|---|---|
| 280 280/Asset/a0001181.jpg | No. of Frame N/A 3 | Flow Rate N/A 3.0 gpm11.4 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A Brass | Speed N/A 1330 rpm | Drive Type N/A Belt |
| 281 281/Asset/a0001180.jpg | No. of Frame N/A 3 | Flow Rate N/A 3.0 gpm11.4 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A SS | Speed N/A 1330 rpm | Drive Type N/A Belt |
| 290 290/Asset/a0001180.jpg | No. of Frame N/A 3 | Flow Rate N/A 3.5 gpm13.2 lpm | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A Brass | Speed N/A 1200 rpm | Drive Type N/A Belt |
| 290C1 290C1/Asset/a0001180.jpg | No. of Frame N/A 3 | Flow Rate N/A 3.5 gpm13.2 lpm | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A Brass | Speed N/A 1200 rpm | Drive Type N/A Clutch-12VDC |
| 291 291/Asset/a0001180.jpg | No. of Frame N/A 3 | Flow Rate N/A 3.5 gpm13.2 lpm | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A SS | Speed N/A 1200 rpm | Drive Type N/A Belt |
| 333 333/Asset/a0001180.jpg | No. of Frame N/A 4 | Flow Rate N/A 4.0 gpm15.0 lpm | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A Brass | Speed N/A 1070 rpm | Drive Type N/A Belt |
| 331 331/Asset/a0001180.jpg | No. of Frame N/A 4 | Flow Rate N/A 4.0 gpm15.0 lpm | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A SS | Speed N/A 1070 rpm | Drive Type N/A Belt |
| 430 430/Asset/a0001183.jpg | No. of Frame N/A 4 | Flow Rate N/A 5.0 gpm19.0 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A Brass | Speed N/A 1040 rpm | Drive Type N/A Belt |
| 431 431/Asset/a0001180.jpg | No. of Frame N/A 4 | Flow Rate N/A 5.0 gpm19.0 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A SS | Speed N/A 1040 rpm | Drive Type N/A Belt |
| 323 323/Asset/a0001182.jpg | No. of Frame N/A 5 | Flow Rate N/A 5.0 gpm19.0 lpm | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 1000 rpm | Drive Type N/A Belt |
| 390 390/Asset/a0001182.jpg | No. of Frame N/A 5 | Flow Rate N/A 12 gpm45.0 lpm | Pressure N/A 100 to 600 psi7 to 40 bar | Material N/A Brass | Speed N/A 1200 rpm | Drive Type N/A Belt |
| 623 623/Asset/a0001180.jpg | No. of Frame N/A 10 | Flow Rate N/A 6.0 gpm23.0 lpm | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A Brass | Speed N/A 850 rpm | Drive Type N/A Belt |
| 621 621/Asset/a0001180.jpg | No. of Frame N/A 10 | Flow Rate N/A 6.0 gpm23.0 lpm | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A SS | Speed N/A 850 rpm | Drive Type N/A Belt |
| 820 820/Asset/a0001180.jpg | No. of Frame N/A 10 | Flow Rate N/A 10.0 gpm38.0 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A Brass | Speed N/A 940 rpm | Drive Type N/A Belt |
| 821 821/Asset/a0001180.jpg | No. of Frame N/A 10 | Flow Rate N/A 10.0 gpm38.0 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A SS | Speed N/A 940 rpm | Drive Type N/A Belt |
| 1010 1010/Asset/a0001180.jpg | No. of Frame N/A 10 | Flow Rate N/A 13.0 gpm49.0 lpm | Pressure N/A 100 to 700 psi7 to 50 bar | Material N/A Brass | Speed N/A 900 rpm | Drive Type N/A Belt |
| 1011 1011/Asset/a0001180.jpg | No. of Frame N/A 10 | Flow Rate N/A 13.0 gpm49.0 lpm | Pressure N/A 100 to 700 psi7 to 50 bar | Material N/A SS | Speed N/A 900 rpm | Drive Type N/A Belt |
