Products
Mid-Frame Heavy-Duty Piston Pumps
Plunger/Piston Pumps
Unit of Measure
| Items |
/Asset/a0001181.jpg 280 |
/Asset/a0001180.jpg 281 |
/Asset/a0001180.jpg 290 |
/Asset/a0001180.jpg 290C1 |
/Asset/a0001180.jpg 291 |
|||||
| Manufacturer |
N/A
![]() CAT |
|||||||||
| Pump Classification | N/A Mid-Frame Heavy-Duty Pumps | |||||||||
| No. of Frame | N/A 3 | |||||||||
| Flow Rate | N/A 3.0 gpm11.4 lpm | N/A 3.0 gpm11.4 lpm | N/A 3.5 gpm13.2 lpm | N/A 3.5 gpm13.2 lpm | N/A 3.5 gpm13.2 lpm | |||||
| Pressure | N/A 100 to 1000 psi7 to 70 bar | N/A 100 to 1000 psi7 to 70 bar | N/A 100 to 1200 psi7 to 85 bar | N/A 100 to 1200 psi7 to 85 bar | N/A 100 to 1200 psi7 to 85 bar | |||||
| Manifold Material | N/A Brass | N/A SS | N/A Brass | N/A Brass | N/A SS | |||||
| Power | N/A 2.1 hp1.6 kW | N/A 2.1 hp1.6 kW | N/A 2.9 hp2.2 kW | N/A 2.9 hp2.2 kW | N/A 2.9 hp2.2 kW | |||||
| Speed | N/A 1330 rpm | N/A 1330 rpm | N/A 1200 rpm | N/A 1200 rpm | N/A 1200 rpm | |||||
| Drive Type | N/A Belt | N/A Belt | N/A Belt | N/A Clutch-12VDC | N/A Belt | |||||
|
|
||||||||||


