Products
High Pressure Intermediate Industrial Pumps
Plunger/Piston Pumps
1 2
Item # |
No. of Frame |
Flow Rate |
Pressure |
Material |
Speed |
Drive Type |
---|---|---|---|---|---|---|
530 530/Asset/a0001165.jpg | No. of Frame N/A 7 | Flow Rate N/A 5.0 gpm19.0 lpm | Pressure N/A 100 to 2500 psi7 to 175 bar | Material N/A Brass | Speed N/A 1100 rpm | Drive Type N/A Belt |
550 550/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 5.0 gpm19.0 lpm | Pressure N/A 100 to 3000 psi7 to 210 bar | Material N/A Brass | Speed N/A 1415 rpm | Drive Type N/A Belt |
51G1 51G1/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 4.8 gpm18.0 lpm | Pressure N/A 100 to 3000 psi7 to 210 bar | Material N/A Brass | Speed N/A 3600 rpm | Drive Type N/A Gearbox |
51G118 51G118/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 4.8 gpm18.0 lpm | Pressure N/A 100 to 3000 psi7 to 210 bar | Material N/A Brass | Speed N/A 3600 rpm | Drive Type N/A Gearbox |
53 53/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 5.0 gpm19.0 lpm | Pressure N/A 100 to 2500 psi7 to 175 bar | Material N/A Brass | Speed N/A 1100 rpm | Drive Type N/A Belt |
55 55/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 5.0 gpm19.0 lpm | Pressure N/A 100 to 3000 psi7 to 210 bar | Material N/A Brass | Speed N/A 1415 rpm | Drive Type N/A Belt |
56 56/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 5.5 gpm21.0 lpm | Pressure N/A 100 to 3500 psi7 to 245 bar | Material N/A Brass | Speed N/A 1210 rpm | Drive Type N/A Belt |
56G1 56G1/Asset/a0001166.jpg | No. of Frame N/A 7 | Flow Rate N/A 8.0 gpm30.0 lpm | Pressure N/A 100 to 1800 psi7 to 125 bar | Material N/A Brass | Speed N/A 3600 rpm | Drive Type N/A Gearbox |
56G118 56G118/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 8.0 gpm30.0 lpm | Pressure N/A 100 to 1800 psi7 to 125 bar | Material N/A Brass | Speed N/A 3600 rpm | Drive Type N/A Gearbox |
57 57/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 4.5 gpm17.0 lpm | Pressure N/A 100 to 4000 psi7 to 275 bar | Material N/A Brass | Speed N/A 1285 rpm | Drive Type N/A Belt |
58G1 58G1/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 5.0 gpm19.0 lpm | Pressure N/A 100 to 2500 psi7 to 175 bar | Material N/A Brass | Speed N/A 3200 rpm | Drive Type N/A Gearbox |
58G118 58G118/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 5.0 gpm19.0 lpm | Pressure N/A 100 to 2500 psi7 to 175 bar | Material N/A Brass | Speed N/A 3200 rpm | Drive Type N/A Gearbox |
59G1 59G1/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 5.5 gpm21.0 lpm | Pressure N/A 100 to 3500 psi7 to 245 bar | Material N/A Brass | Speed N/A 3200 rpm | Drive Type N/A Gearbox |
59G118 59G118/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 5.5 gpm21.0 lpm | Pressure N/A 100 to 3500 psi7 to 245 bar | Material N/A Brass | Speed N/A 3200 rpm | Drive Type N/A Gearbox |
60G1 60G1/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 4.5 gpm17.0 lpm | Pressure N/A 100 to 4000 psi7 to 275 bar | Material N/A Brass | Speed N/A 3200 rpm | Drive Type N/A Gearbox |
60G118 60G118/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 4.5 gpm17.0 lpm | Pressure N/A 100 to 4000 psi7 to 275 bar | Material N/A Brass | Speed N/A 3200 rpm | Drive Type N/A Gearbox |
70 70/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 4.5 gpm17.0 lpm | Pressure N/A 100 to 5000 psi7 to 345 bar | Material N/A Brass | Speed N/A 1700 rpm | Drive Type N/A Belt |
70G1 70G1/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 4.5 gpm17.0 lpm | Pressure N/A 100 to 5000 psi7 to 345 bar | Material N/A Brass | Speed N/A 3465 rpm | Drive Type N/A Gearbox |
70G118 70G118/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 7 | Flow Rate N/A 4.5 gpm17.0 lpm | Pressure N/A 100 to 5000 psi7 to 345 bar | Material N/A Brass | Speed N/A 3465 rpm | Drive Type N/A Gearbox |
650 650/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 15 | Flow Rate N/A 7.0 gpm27.0 lpm | Pressure N/A 100 to 3000 psi7 to 210 bar | Material N/A NAB | Speed N/A 1000 rpm | Drive Type N/A Belt |
660 660/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 15 | Flow Rate N/A 10.0 gpm38.0 lpm | Pressure N/A 100 to 3000 psi7 to 210 bar | Material N/A NAB | Speed N/A 1429 rpm | Drive Type N/A Belt |
661 661/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 15 | Flow Rate N/A 10.0 gpm38.0 lpm | Pressure N/A 100 to 3000 psi7 to 210 bar | Material N/A SSD | Speed N/A 1429 rpm | Drive Type N/A Belt |
1050 1050/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 15 | Flow Rate N/A 10.0 gpm12 gpm38.0 lpm45.0 lpm | Pressure N/A 100 to 1800 psi100 to 2200 psi7 to 125 bar7 to 155 bar | Material N/A Brass | Speed N/A 958 rpm1150 rpm | Drive Type N/A Belt |
1051 1051/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 15 | Flow Rate N/A 10.0 gpm12 gpm38.0 lpm45.0 lpm | Pressure N/A 100 to 1800 psi100 to 2200 psi7 to 125 bar7 to 155 bar | Material N/A SS | Speed N/A 958 rpm1150 rpm | Drive Type N/A Belt |
1057 1057/Asset/High-Pressure-Intermediate-.gif | No. of Frame N/A 15 | Flow Rate N/A 10.0 gpm12 gpm38.0 lpm45.0 lpm | Pressure N/A 100 to 1800 psi100 to 2200 psi7 to 125 bar7 to 155 bar | Material N/A NAB | Speed N/A 958 rpm1150 rpm | Drive Type N/A Belt |
1 2