Products
High Pressure Intermediate Industrial Pumps
Plunger/Piston Pumps
Unit of Measure
| Items |
/Asset/a0001165.jpg 530 |
/Asset/High-Pressure-Intermediate-.gif 550 |
/Asset/High-Pressure-Intermediate-.gif 51G1 |
/Asset/High-Pressure-Intermediate-.gif 51G118 |
/Asset/High-Pressure-Intermediate-.gif 53 |
|||||
| Manufacturer |
N/A
![]() CAT |
|||||||||
| Pump Classification | N/A High Pressure Intermediate Pump | |||||||||
| No. of Frame | N/A 7 | |||||||||
| Shaft Type | N/A | N/A | N/A Single Shaft | N/A Single Shaft | N/A Single Shaft | |||||
| Flow Rate | N/A 5.0 gpm19.0 lpm | N/A 5.0 gpm19.0 lpm | N/A 4.8 gpm18.0 lpm | N/A 4.8 gpm18.0 lpm | N/A 5.0 gpm19.0 lpm | |||||
| Pressure | N/A 100 to 2500 psi7 to 175 bar | N/A 100 to 3000 psi7 to 210 bar | N/A 100 to 3000 psi7 to 210 bar | N/A 100 to 3000 psi7 to 210 bar | N/A 100 to 2500 psi7 to 175 bar | |||||
| Manifold Material | N/A Brass | |||||||||
| Power | N/A 8.6 hp6.4 kW | N/A 10.3 hp7.7 kW | N/A 9.8 hp7.3 kW | N/A 9.8 hp7.3 kW | N/A 8.6 hp6.4 kW | |||||
| Speed | N/A 1100 rpm | N/A 1415 rpm | N/A 3600 rpm | N/A 3600 rpm | N/A 1100 rpm | |||||
| Drive Type | N/A Belt | N/A Belt | N/A Gearbox | N/A Gearbox | N/A Belt | |||||
|
|
||||||||||


