Products
Item # |
Item Name |
Air Inlet |
Inlet |
Outlet |
Suction Lift (Dry) |
Suction Lift (Wet) |
Maximum Flow Rate |
Maximum Size Solids |
Height |
Width |
Depth |
Seal Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-25 Rubber /Asset/a1233.jpg | N/A T-25 1 Inch Rubber Seal Air-Operated Diaphragm Pump | Air Inlet N/A 6 mm1/4 Inch | Inlet N/A 25 mm1 Inch | Outlet N/A 19 mm3/4 Inch | Suction Lift (Dry) N/A 5.18 m17 ft | Suction Lift (Wet) N/A 9.45 m31 ft | Maximum Flow Rate N/A 132 lpm35 gpm | Maximum Size Solids N/A 3.2 mm1/8 Inch | Height N/A 279 mm11.0 Inch | Width N/A 267 mm10.5 Inch | Depth N/A 185 mm7.3 Inch | Seal Material N/A Rubber |
| T-25-PTFE /Asset/a1233.jpg | N/A T-25 1 Inch PTFE Seal Air-Operated Diaphragm Pump | Air Inlet N/A 6 mm1/4 Inch | Inlet N/A 25 mm1 Inch | Outlet N/A 19 mm3/4 Inch | Suction Lift (Dry) N/A 5.18 m17 ft | Suction Lift (Wet) N/A 9.45 m31 ft | Maximum Flow Rate N/A 132 lpm35 gpm | Maximum Size Solids N/A 3.2 mm1/8 Inch | Height N/A 279 mm11.0 Inch | Width N/A 267 mm10.5 Inch | Depth N/A 185 mm7.3 Inch | Seal Material N/A PTFE |
| T-40 PTFE /Asset/a1237.jpg | N/A T-40 1-1/2 Inch PTFE Seal Air-Operated Diaphragm Pump | Air Inlet N/A 13 mm1/2 Inch | Inlet N/A 38 mm1-1/2 Inch | Outlet N/A 32 mm1-1/4 Inch | Suction Lift (Dry) N/A 5.49 m18 ft | Suction Lift (Wet) N/A 8.53 m28 ft | Maximum Flow Rate N/A 288 lpm76 gpm | Maximum Size Solids N/A 4.8 mm3/16 Inch | Height N/A 442 mm17/4 Inch | Width N/A 391 mm15.4 Inch | Depth N/A 285 mm11.2 Inch | Seal Material N/A PTFE |
| T-40 Rubber /Asset/a1237.jpg | N/A T-40 1-1/2 Inch Rubber Seal Air-Operated Diaphragm Pump | Air Inlet N/A 13 mm1/2 Inch | Inlet N/A 38 mm1-1/2 Inch | Outlet N/A 32 mm1-1/4 Inch | Suction Lift (Dry) N/A 5.49 m18 ft | Suction Lift (Wet) N/A 8.53 m28 ft | Maximum Flow Rate N/A 288 lpm76 gpm | Maximum Size Solids N/A 4.8 mm3/16 Inch | Height N/A 442 mm17/4 Inch | Width N/A 391 mm15.4 Inch | Depth N/A 285 mm11.2 Inch | Seal Material N/A Rubber |
| T-50 PTFE /Asset/a1243.jpg | N/A T-50 2 Inch PTFE Seal Air-Operated Diaphragm Pump | Air Inlet N/A 19 mm3/4 Inch | Inlet N/A 51 mm2 Inch | Outlet N/A 51 mm2 Inch | Suction Lift (Dry) N/A 6.4 m21 ft | Suction Lift (Wet) N/A 9.5 m31 ft | Maximum Flow Rate N/A 617 lpm163 gpm | Maximum Size Solids N/A 6.4 mm1/4 Inch | Height N/A 668 mm26.3 Inch | Width N/A 404 mm15.9 Inch | Depth N/A 343 mm13.5 Inch | Seal Material N/A PTFE |
| T-50 Rubber /Asset/a1243.jpg | N/A T-50 2 Inch Rubber Seal Air-Operated Diaphragm Pump | Air Inlet N/A 19 mm3/4 Inch | Inlet N/A 51 mm2 Inch | Outlet N/A 51 mm2 Inch | Suction Lift (Dry) N/A 6.4 m21 ft | Suction Lift (Wet) N/A 9.5 m31 ft | Maximum Flow Rate N/A 617 lpm163 gpm | Maximum Size Solids N/A 6.4 mm1/4 Inch | Height N/A 668 mm26.3 Inch | Width N/A 404 mm15.9 Inch | Depth N/A 343 mm13.5 Inch | Seal Material N/A Rubber |
| T-80 PTFE /Asset/a1249.jpg | N/A T-80 3 Inch PTFE Seal Air-Operated Diaphragm Pump | Air Inlet N/A 19 mm3/4 Inch | Inlet N/A 76 mm3 Inch | Outlet N/A 76 mm3 Inch | Suction Lift (Dry) N/A 5.5 m18 ft | Suction Lift (Wet) N/A 9.45 m31 ft | Maximum Flow Rate N/A 878 lpm232 gpm | Maximum Size Solids N/A 10 mm3/8 Inch | Height N/A 810 mm31.9 Inch | Width N/A 432 mm17.0 Inch | Depth N/A 279 mm11.0 Inch | Seal Material N/A PTFE |
| T-80 Rubber /Asset/a1249.jpg | N/A T-80 3 Inch Rubber Seal Air-Operated Diaphragm Pump | Air Inlet N/A 19 mm3/4 Inch | Inlet N/A 76 mm3 Inch | Outlet N/A 76 mm3 Inch | Suction Lift (Dry) N/A 5.5 m18 ft | Suction Lift (Wet) N/A 9.45 m31 ft | Maximum Flow Rate N/A 878 lpm232 gpm | Maximum Size Solids N/A 10 mm3/8 Inch | Height N/A 810 mm31.9 Inch | Width N/A 432 mm17.0 Inch | Depth N/A 279 mm11.0 Inch | Seal Material N/A Rubber |
