Products

1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Item Name

Air Inlet

Inlet

Outlet

Suction Lift (Dry)

Suction Lift (Wet)

Maximum Flow Rate

Maximum Size Solids

Height

Width

Depth

Seal Material

N/A T-25 1 Inch Rubber Seal Air-Operated Diaphragm Pump N/A 6 mm1/4 Inch N/A 25 mm1 Inch N/A 19 mm3/4 Inch N/A 5.18 m17 ft N/A 9.45 m31 ft N/A 132 lpm35 gpm N/A 3.2 mm1/8 Inch N/A 279 mm11.0 Inch N/A 267 mm10.5 Inch N/A 185 mm7.3 Inch N/A Rubber
N/A T-25 1 Inch PTFE Seal Air-Operated Diaphragm Pump N/A 6 mm1/4 Inch N/A 25 mm1 Inch N/A 19 mm3/4 Inch N/A 5.18 m17 ft N/A 9.45 m31 ft N/A 132 lpm35 gpm N/A 3.2 mm1/8 Inch N/A 279 mm11.0 Inch N/A 267 mm10.5 Inch N/A 185 mm7.3 Inch N/A PTFE
N/A T-40 1-1/2 Inch PTFE Seal Air-Operated Diaphragm Pump N/A 13 mm1/2 Inch N/A 38 mm1-1/2 Inch N/A 32 mm1-1/4 Inch N/A 5.49 m18 ft N/A 8.53 m28 ft N/A 288 lpm76 gpm N/A 4.8 mm3/16 Inch N/A 442 mm17/4 Inch N/A 391 mm15.4 Inch N/A 285 mm11.2 Inch N/A PTFE
N/A T-40 1-1/2 Inch Rubber Seal Air-Operated Diaphragm Pump N/A 13 mm1/2 Inch N/A 38 mm1-1/2 Inch N/A 32 mm1-1/4 Inch N/A 5.49 m18 ft N/A 8.53 m28 ft N/A 288 lpm76 gpm N/A 4.8 mm3/16 Inch N/A 442 mm17/4 Inch N/A 391 mm15.4 Inch N/A 285 mm11.2 Inch N/A Rubber
N/A T-50 2 Inch PTFE Seal Air-Operated Diaphragm Pump N/A 19 mm3/4 Inch N/A 51 mm2 Inch N/A 51 mm2 Inch N/A 6.4 m21 ft N/A 9.5 m31 ft N/A 617 lpm163 gpm N/A 6.4 mm1/4 Inch N/A 668 mm26.3 Inch N/A 404 mm15.9 Inch N/A 343 mm13.5 Inch N/A PTFE
N/A T-50 2 Inch Rubber Seal Air-Operated Diaphragm Pump N/A 19 mm3/4 Inch N/A 51 mm2 Inch N/A 51 mm2 Inch N/A 6.4 m21 ft N/A 9.5 m31 ft N/A 617 lpm163 gpm N/A 6.4 mm1/4 Inch N/A 668 mm26.3 Inch N/A 404 mm15.9 Inch N/A 343 mm13.5 Inch N/A Rubber
N/A T-80 3 Inch PTFE Seal Air-Operated Diaphragm Pump N/A 19 mm3/4 Inch N/A 76 mm3 Inch N/A 76 mm3 Inch N/A 5.5 m18 ft N/A 9.45 m31 ft N/A 878 lpm232 gpm N/A 10 mm3/8 Inch N/A 810 mm31.9 Inch N/A 432 mm17.0 Inch N/A 279 mm11.0 Inch N/A PTFE
N/A T-80 3 Inch Rubber Seal Air-Operated Diaphragm Pump N/A 19 mm3/4 Inch N/A 76 mm3 Inch N/A 76 mm3 Inch N/A 5.5 m18 ft N/A 9.45 m31 ft N/A 878 lpm232 gpm N/A 10 mm3/8 Inch N/A 810 mm31.9 Inch N/A 432 mm17.0 Inch N/A 279 mm11.0 Inch N/A Rubber
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1