Products

Unit of Measure
Items
1 Inch Air-Operated Diaphragm Pump

T-25 1 Inch Rubber Seal Air-Operated Diaphragm Pump

1 Inch Air-Operated Diaphragm Pump

T-25 1 Inch PTFE Seal Air-Operated Diaphragm Pump

1 1/2 Inch Air-Operated Diaphragm Pump

T-40 1-1/2 Inch PTFE Seal Air-Operated Diaphragm Pump

1 1/2 Inch Air-Operated Diaphragm Pump

T-40 1-1/2 Inch Rubber Seal Air-Operated Diaphragm Pump

2 Inch Air-Operated Diaphragm Pump

T-50 2 Inch PTFE Seal Air-Operated Diaphragm Pump
Air Inlet N/A 6 mm1/4 Inch N/A 6 mm1/4 Inch N/A 13 mm1/2 Inch N/A 13 mm1/2 Inch N/A 19 mm3/4 Inch
Inlet N/A 25 mm1 Inch N/A 25 mm1 Inch N/A 38 mm1-1/2 Inch N/A 38 mm1-1/2 Inch N/A 51 mm2 Inch
Outlet N/A 19 mm3/4 Inch N/A 19 mm3/4 Inch N/A 32 mm1-1/4 Inch N/A 32 mm1-1/4 Inch N/A 51 mm2 Inch
Suction Lift (Dry) N/A 5.18 m17 ft N/A 5.18 m17 ft N/A 5.49 m18 ft N/A 5.49 m18 ft N/A 6.4 m21 ft
Suction Lift (Wet) N/A 9.45 m31 ft N/A 9.45 m31 ft N/A 8.53 m28 ft N/A 8.53 m28 ft N/A 9.5 m31 ft
Maximum Flow Rate N/A 132 lpm35 gpm N/A 132 lpm35 gpm N/A 288 lpm76 gpm N/A 288 lpm76 gpm N/A 617 lpm163 gpm
Maximum Size Solids N/A 3.2 mm1/8 Inch N/A 3.2 mm1/8 Inch N/A 4.8 mm3/16 Inch N/A 4.8 mm3/16 Inch N/A 6.4 mm1/4 Inch
Height N/A 279 mm11.0 Inch N/A 279 mm11.0 Inch N/A 442 mm17/4 Inch N/A 442 mm17/4 Inch N/A 668 mm26.3 Inch
Width N/A 267 mm10.5 Inch N/A 267 mm10.5 Inch N/A 391 mm15.4 Inch N/A 391 mm15.4 Inch N/A 404 mm15.9 Inch
Depth N/A 185 mm7.3 Inch N/A 185 mm7.3 Inch N/A 285 mm11.2 Inch N/A 285 mm11.2 Inch N/A 343 mm13.5 Inch
Estimated Ship Weight N/A Aluminium: 12 kg26 lb N/A Aluminium: 12 kg26 lb N/A Aluminium:17 kg38 lb N/A Aluminium:17 kg38 lb N/A Aluminum: 33 kg72 lb
Dimension A N/A 267 mm10.5 Inch N/A 267 mm10.5 Inch N/A 391 mm15.4 Inch N/A 391 mm15.4 Inch N/A 404 mm15.9 Inch
Dimension B N/A 36 mm1.4 Inch N/A 36 mm1.4 Inch N/A 63 mm2.5 Inch N/A 63 mm2.5 Inch N/A 48 mm1.9 Inch
Dimension C N/A 137 mm5.4 Inch N/A 137 mm5.4 Inch N/A 219 mm8.6 Inch N/A 219 mm8.6 Inch N/A 630 mm24.8 Inch
Dimension D N/A 254 mm10.0 Inch N/A 254 mm10.0 Inch N/A 442 mm17.4 Inch N/A 442 mm17.4 Inch N/A 668 mm26.3 Inch
Dimension E N/A 279 mm11.0 Inch N/A 279 mm11.0 Inch N/A 285 mm11.2 Inch N/A 285 mm11.2 Inch N/A 361 mm14.2 Inch
Dimension F N/A 28 mm1.1 Inch N/A 28 mm1.1 Inch N/A 338 mm13.3 Inch N/A 338 mm13.3 Inch N/A 58 mm2.3 Inch
Dimension G N/A 97 mm3.8 Inch N/A 97 mm3.8 Inch N/A 224 mm8.8 Inch N/A 224 mm8.8 Inch N/A 61 mm2.4 Inch
Dimension H N/A 76 mm3.0 Inch N/A 76 mm3.0 Inch N/A 152 mm6.0 Inch N/A 152 mm6.0 Inch N/A 272 mm10.7 Inch
Dimension J N/A 185 mm7.3 Inch N/A 185 mm7.3 Inch N/A 193 mm7.6 Inch N/A 193 mm7.6 Inch N/A 343 mm13.5 Inch
Dimension K N/A 211 mm8.3 Inch N/A 211 mm8.3 Inch N/A 67 mm2.6 Inch N/A 67 mm2.6 Inch N/A 229 mm9.0 Inch
Dimension L N/A 173 mm6.8 Inch N/A 173 mm6.8 Inch N/A 11 mm0.4 Inch N/A 11 mm0.4 Inch N/A 254 mm10.0 Inch
Dimension M N/A 107 mm4.2 Inch N/A 107 mm4.2 Inch N/A N/A N/A 257 mm10.1 Inch
Dimension N N/A 127 mm5.0 Inch N/A 127 mm5.0 Inch N/A N/A N/A 312 mm12.3 Inch
Dimension P N/A 8 mm0.3 Inch N/A 8 mm0.3 Inch N/A N/A N/A 15 mm0.6 Inch
Dimension R N/A 33 mm1.3 Inch N/A 33 mm1.3 Inch N/A N/A N/A 64 mm2.5 Inch
Seal Material N/A Rubber N/A PTFE N/A PTFE N/A Rubber N/A PTFE