Products
Item # |
Pump Size |
Impeller Diameter |
Speed |
Max. Solids |
|---|---|---|---|---|
| SPL-2 SPL-2/Asset/a0001017.jpg | Pump Size N/A 2" x 2" | Impeller Diameter N/A 6 1/4 in158.75 mm | Speed N/A 1150 to 2900 rpm | Max. Solids N/A 1 3/4 in44.45 mm |
| SPL-3 SPL-3/Asset/a0001020.jpg | Pump Size N/A 3" x 3" | Impeller Diameter N/A 8 3/4 in222.25 mm | Speed N/A 650 to 2150 rpm | Max. Solids N/A 2.5 in63.5 mm |
| SPL-4 SPL-4/Asset/a0001023.jpg | Pump Size N/A 4" x 4" | Impeller Diameter N/A 9 3/4 in247.65 mm | Speed N/A 650 to 1950 rpm | Max. Solids N/A 3 in76.2 mm |
| SPL-6 SPL-6/Asset/a0001026.jpg | Pump Size N/A 6" x 6" | Impeller Diameter N/A 12 3/8 in314.32 mm | Speed N/A 650 to 1550 rpm | Max. Solids N/A 3 in76.2 mm |
| SPL-8 SPL-8/Asset/a0001029.jpg | Pump Size N/A 8" x 8" | Impeller Diameter N/A 14 3/4 in374.65 mm | Speed N/A 650 to 1350 rpm | Max. Solids N/A 3 in76.2 mm |
| SPL-10 SPL-10/Asset/a0001032.jpg | Pump Size N/A 10" x 10" | Impeller Diameter N/A 14 3/4 in374.65 mm | Speed N/A 650 to 1450 rpm | Max. Solids N/A 3 in76.2 mm |
| SPL-12 SPL-12/Asset/a0001035.jpg | Pump Size N/A 12" x 12" | Impeller Diameter N/A 18 in1457.2 mm | Speed N/A 650 to 1250 rpm | Max. Solids N/A 3 in76.2 mm |
| SPH-3 SPH-3/Asset/a0001038.jpg | Pump Size N/A 3" x 3" | Impeller Diameter N/A 11 in2794 mm | Speed N/A 850 to 2150 rpm | Max. Solids N/A 13/16 in20.63 mm |
| SPH-4 SPH-4/Asset/a0001041.jpg | Pump Size N/A 4" x 4" | Impeller Diameter N/A 11 in2794 mm | Speed N/A 850 to 2150 rpm | Max. Solids N/A 1 1/8 in28.57 mm |
| SPH-6 SPH-6/Asset/a0001044.jpg | Pump Size N/A 6" x 6" | Impeller Diameter N/A 12 1/2 in3175 mm | Speed N/A 850 to 1950 rpm | Max. Solids N/A 1 1/4 in31.75 mm |
