Products
1 2
Item # |
Type |
Flow Rate |
Pressure |
Material |
Speed |
Drive Type |
---|---|---|---|---|---|---|
2SF10ES 2SF10ES/Asset/a0001178.jpg | Type N/A 2SF | Flow Rate N/A 1.0 gpm3.8 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Electric |
2SF20ES 2SF20ES/Asset/a0001177.jpg | Type N/A 2SF | Flow Rate N/A 2.0 gpm7.6 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Electric |
2SF22ES 2SF22ES/Asset/a0001177.jpg | Type N/A 2SF | Flow Rate N/A 2.2 gpm8.3 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Electric |
2SF22ELS 2SF22ELS/Asset/a0001177.jpg | Type N/A 2SF | Flow Rate N/A 2.2 gpm8.3 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Direct, Electric |
2SF25ELS 2SF25ELS/Asset/a0001177.jpg | Type N/A 2SF | Flow Rate N/A 2.5 gpm9.5 lpm | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Direct, Electric |
2SF29ELS 2SF29ELS/Asset/a0001177.jpg | Type N/A 2SF | Flow Rate N/A 2.85 gpm10.8 lpm | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Direct, Electric |
2SF30ES 2SF30ES/Asset/a0001177.jpg | Type N/A 2SF | Flow Rate N/A 3.0 gpm11.4 lpm | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Electric |
2SF30GS 2SF30GS/Asset/a0001177.jpg | Type N/A 2SF | Flow Rate N/A 3.0 gpm11.4 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Gas |
2SF35ES 2SF35ES/Asset/a0001177.jpg | Type N/A 2SF | Flow Rate N/A 3.5 gpm13.2 lpm | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Electric |
2SF35GS 2SF35GS/Asset/a0001177.jpg | Type N/A 2SF | Flow Rate N/A 3.5 gpm13.2 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Gas |
2SFX20ES 2SFX20ES/Asset/a0001179.jpg | Type N/A 2SFX | Flow Rate N/A 2.0 gpm7.6 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Electric |
2SFX22ES 2SFX22ES/Asset/a0001179.jpg | Type N/A 2SFX | Flow Rate N/A 2.2 gpm8.3 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Electric |
2SFX25ES 2SFX25ES/Asset/a0001179.jpg | Type N/A 2SFX | Flow Rate N/A 2.5 gpm9.5 lpm | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Electric |
2SFX29ELS 2SFX29ELS/Asset/a0001179.jpg | Type N/A 2SFX | Flow Rate N/A 2.85 gpm10.8 lpm | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Direct, Electric |
2SFX30ES 2SFX30ES/Asset/a0001179.jpg | Type N/A 2SFX | Flow Rate N/A 3.0 gpm11.4 lpm | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Electric |
2SFX22GS 2SFX22GS/Asset/a0001179.jpg | Type N/A 2SFX | Flow Rate N/A 2.2 gpm8.3 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Gas |
2SFX25GZ 2SFX25GZ/Asset/a0001179.jpg | Type N/A 2SFX | Flow Rate N/A 2.5 gpm9.5 lpm | Pressure N/A 100 to 2500 psi7 to 175 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Gas |
2SFX30GS 2SFX30GS/Asset/a0001179.jpg | Type N/A 2SFX | Flow Rate N/A 3.0 gpm11.4 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Gas |
2SFX30GZ 2SFX30GZ/Asset/a0001179.jpg | Type N/A 2SFX | Flow Rate N/A 3.0 gpm11.4 lpm | Pressure N/A 100 to 2500 psi7 to 175 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Gas |
2SFX35GS 2SFX35GS/Asset/a0001179.jpg | Type N/A 2SFX | Flow Rate N/A 3.5 gpm13.2 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Gas |
4SF32ELS 4SF32ELS/Asset/a0001177.jpg | Type N/A 4SF | Flow Rate N/A 3.2 gpm12.1 lpm | Pressure N/A 100 to 3500 psi7 to 245 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Direct, Electric |
4SF40ELS 4SF40ELS/Asset/a0001177.jpg | Type N/A 4SF | Flow Rate N/A 4.0 gpm15.0 lpm | Pressure N/A 100 to 3500 psi7 to 245 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Direct, Electric |
4SF45ELS 4SF45ELS/Asset/a0001177.jpg | Type N/A 4SF | Flow Rate N/A 4.5 gpm17.0 lpm | Pressure N/A 100 to 3000 psi7 to 210 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Direct, Electric |
4SF50ELS 4SF50ELS/Asset/a0001177.jpg | Type N/A 4SF | Flow Rate N/A 5.0 gpm19.0 lpm | Pressure N/A 100 to 3000 psi7 to 210 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Direct, Electric |
4SF30GS1 4SF30GS1/Asset/a0001177.jpg | Type N/A 4SF | Flow Rate N/A 3.0 gpm11.4 lpm | Pressure N/A 100 to 3500 psi7 to 245 bar | Material N/A Brass | Speed N/A 3200 rpm | Drive Type N/A Direct. Gas |
1 2