Products
Ultra-Dependable Mid-Size Industrial Pumps
Plunger/Piston Pumps
1 2
Item # |
No. of Frame |
Shaft Type |
Pressure |
Material |
Speed |
Drive Type |
|---|---|---|---|---|---|---|
| 230 230/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 3 | Shaft Type N/A | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 231 231/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 3 | Shaft Type N/A | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A SS | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 237 237/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 3 | Shaft Type N/A | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A NAB | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 240 240/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 3 | Shaft Type N/A | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 241 241/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 3 | Shaft Type N/A | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A SS | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 247 247/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 3 | Shaft Type N/A | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A NAB | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 270 270/Asset/a0001157.jpg | No. of Frame N/A 3 | Shaft Type N/A | Pressure N/A 100 to 1000 psi100 to 1500 psi7 to 70 bar7 to 105 bar | Material N/A Brass | Speed N/A 1420 rpm1725 rpm | Drive Type N/A Belt / Direct |
| 271 271/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 3 | Shaft Type N/A | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A SS | Speed N/A 1420 rpm | Drive Type N/A Belt |
| 277 277/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 3 | Shaft Type N/A | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A NAB | Speed N/A 1420 rpm | Drive Type N/A Belt |
| 310 310/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A | Pressure N/A 100 to 2200 psi7 to 155 bar | Material N/A Brass | Speed N/A 950 rpm | Drive Type N/A Belt |
| 311 311/Asset/311.gif | No. of Frame N/A 5 | Shaft Type N/A | Pressure N/A 100 to 2200 psi7 to 155 bar | Material N/A SS | Speed N/A 950 rpm | Drive Type N/A Belt |
| 317 317/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A | Pressure N/A 100 to 2200 psi7 to 155 bar | Material N/A NAB | Speed N/A 950 rpm | Drive Type N/A Belt |
| 340 340/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A | Pressure N/A 100 to 1800 psi7 to 125 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 340C1 340C1/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A | Pressure N/A 100 to 1800 psi7 to 125 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Clutch-12VDC |
| 341 341/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A | Pressure N/A 100 to 1800 psi7 to 125 bar | Material N/A SS | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 347 347/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A | Pressure N/A 100 to 1800 psi7 to 125 bar | Material N/A NAB | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 350 350/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 351 351/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A SS | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 357 357/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A NAB | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 31 31/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A Single Shaft | Pressure N/A 100 to 2200 psi7 to 155 bar | Material N/A Brass | Speed N/A 950 rpm | Drive Type N/A Belt |
| 34 34/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A Single Shaft | Pressure N/A 100 to 1800 psi7 to 125 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 34G1 34G1/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A Single Shaft | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3515 rpm | Drive Type N/A Gearbox |
| 35 35/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A Single Shaft | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 1725 rpm | Drive Type N/A Belt / Direct |
| 35G1 35G1/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A Single Shaft | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 3515 rpm | Drive Type N/A Gearbox |
| 35G118 35G118/Asset/Ultra-Dependable-Mid-Size-I.gif | No. of Frame N/A 5 | Shaft Type N/A Single Shaft | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 3515 rpm | Drive Type N/A Gearbox |
1 2
