Products
Item # |
No. of Frame |
Flow Rate |
Pressure |
Material |
Speed |
Drive Type |
|---|---|---|---|---|---|---|
| 1020 1020/Asset/a0001184.jpg | No. of Frame N/A 25 | Flow Rate N/A 10.0 gpm38.0 lpm | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A Brass | Speed N/A 720 rpm | Drive Type N/A Belt |
| 1520 1520/Asset/a0001184.jpg | No. of Frame N/A 25 | Flow Rate N/A 15 gpm57 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A Brass | Speed N/A 830 rpm | Drive Type N/A Belt |
| 1521 1521/Asset/a0001184.jpg | No. of Frame N/A 25 | Flow Rate N/A 15 gpm57 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A SS | Speed N/A 830 rpm | Drive Type N/A Belt |
| 2520 2520/Asset/a0001184.jpg | No. of Frame N/A 25 | Flow Rate N/A 25 gpm95 lpm | Pressure N/A 100 to 800 psi7 to 55 bar | Material N/A Brass | Speed N/A 772 rpm | Drive Type N/A Belt |
| 2521 2521/Asset/a0001184.jpg | No. of Frame N/A 25 | Flow Rate N/A 25 gpm95 lpm | Pressure N/A 100 to 800 psi7 to 55 bar | Material N/A SS | Speed N/A 772 rpm | Drive Type N/A Belt |
| 2520C 2520C/Asset/a0001184.jpg | No. of Frame N/A 25 | Flow Rate N/A 25 gpm95 lpm | Pressure N/A 100 to 800 psi7 to 55 bar | Material N/A Brass | Speed N/A 772 rpm | Drive Type N/A Belt |
| 6020 6020/Asset/a0001184.jpg | No. of Frame N/A 60 | Flow Rate N/A 60.0 gpm227.0 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A Brass | Speed N/A 500 rpm | Drive Type N/A Belt |
| 6021 6021/Asset/a0001184.jpg | No. of Frame N/A 60 | Flow Rate N/A 60.0 gpm227.0 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A SS | Speed N/A 500 rpm | Drive Type N/A Belt |
| 6024 6024/Asset/a0001184.jpg | No. of Frame N/A 60 | Flow Rate N/A 12 gpm45.0 lpm | Pressure N/A 100 to 5000 psi7 to 345 bar | Material N/A Brass SS | Speed N/A 500 rpm | Drive Type N/A Belt |
| 6040 6040/Asset/a0001184.jpg | No. of Frame N/A 60 | Flow Rate N/A 40.0 gpm151.0 lpm | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A Brass | Speed N/A 500 rpm | Drive Type N/A Belt |
| 6041 6041/Asset/a0001184.jpg | No. of Frame N/A 60 | Flow Rate N/A 40.0 gpm151.0 lpm | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A SS | Speed N/A 500 rpm | Drive Type N/A Belt |
| 6044 6044/Asset/a0001184.jpg | No. of Frame N/A 60 | Flow Rate N/A 20.0 gpm76.0 lpm | Pressure N/A 100 to 3000 psi7 to 210 bar | Material N/A Brass SS | Speed N/A 500 rpm | Drive Type N/A Belt |
