Products
Item # |
No. of Frame |
Flow Rate |
Pressure |
Material |
Speed |
Drive Type |
|---|---|---|---|---|---|---|
| 2510 2510/Asset/a0001169.jpg | No. of Frame N/A 25 | Flow Rate N/A 20.0 gpm76.0 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 1450 rpm | Drive Type N/A Belt |
| 2511 2511/Asset/a0001168.jpg | No. of Frame N/A 25 | Flow Rate N/A 20.0 gpm76.0 lpm | Pressure N/A 100 to 1500 psi7 to 105 bar | Material N/A SS | Speed N/A 1450 rpm | Drive Type N/A Belt |
| 2530 2530/Asset/a0001169.jpg | No. of Frame N/A 25 | Flow Rate N/A 21 gpm25 gpm80 lpm95 lpm | Pressure N/A 100 to 1000 psi100 to 1200 psi7 to 70 bar7 to 85 bar | Material N/A Brass | Speed N/A 860 rpm1025 rpm | Drive Type N/A Belt |
| 2531 2531/Asset/a0001168.jpg | No. of Frame N/A 25 | Flow Rate N/A 21 gpm25 gpm80 lpm95 lpm | Pressure N/A 100 to 1000 psi100 to 1200 psi7 to 70 bar7 to 85 bar | Material N/A SS | Speed N/A 860 rpm1025 rpm | Drive Type N/A Belt |
| 2537 2537/Asset/a0001168.jpg | No. of Frame N/A 25 | Flow Rate N/A 21 gpm80 lpm | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A NAB | Speed N/A 860 rpm | Drive Type N/A Belt |
| 3507 3507/Asset/a0001168.jpg | No. of Frame N/A 35 | Flow Rate N/A 9.0 gpm34.0 lpm | Pressure N/A 100 to 5000 psi7 to 345 bar | Material N/A NAB | Speed N/A 800 rpm | Drive Type N/A Belt |
| 3517 3517/Asset/a0001168.jpg | No. of Frame N/A 35 | Flow Rate N/A 14.0 gpm53.0 lpm | Pressure N/A 100 to 3000 psi7 to 210 bar | Material N/A NAB | Speed N/A 800 rpm | Drive Type N/A Belt |
| 3520 3520/Asset/a0001168.jpg | No. of Frame N/A 35 | Flow Rate N/A 23.0 gpm87.0 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 800 rpm | Drive Type N/A Belt |
| 3521 3521/Asset/a0001168.jpg | No. of Frame N/A 35 | Flow Rate N/A 23.0 gpm87.0 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A SS | Speed N/A 800 rpm | Drive Type N/A Belt |
| 3527 3527/Asset/a0001168.jpg | No. of Frame N/A 35 | Flow Rate N/A 23.0 gpm87.0 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A NAB | Speed N/A 800 rpm | Drive Type N/A Belt |
| 3531 3531/Asset/a0001168.jpg | No. of Frame N/A 35 | Flow Rate N/A 36 gpm136.0 lpm | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A SS | Speed N/A 800 rpm | Drive Type N/A Belt |
| 3535 3535/Asset/a0001168.jpg | No. of Frame N/A 35 | Flow Rate N/A 36 gpm136.0 lpm | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A Brass | Speed N/A 800 rpm | Drive Type N/A Belt |
| 3537 3537/Asset/a0001168.jpg | No. of Frame N/A 35 | Flow Rate N/A 36 gpm136.0 lpm | Pressure N/A 100 to 1200 psi7 to 85 bar | Material N/A NAB | Speed N/A 800 rpm | Drive Type N/A Belt |
| 3541 3541/Asset/a0001168.jpg | No. of Frame N/A 35 | Flow Rate N/A 45.0 gpm170.0 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A SS | Speed N/A 765 rpm | Drive Type N/A Belt |
| 3545 3545/Asset/a0001168.jpg | No. of Frame N/A 35 | Flow Rate N/A 45.0 gpm170.0 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A Brass | Speed N/A 765 rpm | Drive Type N/A Belt |
| 3560 3560/Asset/a0001170.jpg | No. of Frame N/A 35 | Flow Rate N/A 20.0 gpm25 gpm76.0 lpm95 lpm | Pressure N/A 100 to 3000 psi100 to 4000 psi7 to 210 bar7 to 275 bar | Material N/A Brass SS | Speed N/A 1160 rpm1450 rpm | Drive Type N/A Belt |
| 6747 6747/Asset/a0001168.jpg | No. of Frame N/A 60 | Flow Rate N/A 48.0 gpm182.0 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A NAB | Speed N/A 615 rpm | Drive Type N/A Belt |
| 6760 6760/Asset/a0001168.jpg | No. of Frame N/A 60 | Flow Rate N/A 75.0 gpm284.0 lpm | Pressure N/A 100 to 1000 psi7 to 70 bar | Material N/A Brass | Speed N/A 643 rpm | Drive Type N/A Belt |
| 6761 6761/Asset/a0001171.jpg | No. of Frame N/A 60 | Flow Rate N/A 60.0 gpm70.0 gpm227.0 lpm265.0 lpm | Pressure N/A 100 to 1000 psi100 to 1200 psi7 to 70 bar7 to 85 bar | Material N/A SS | Speed N/A 520 rpm600 rpm | Drive Type N/A Belt |
| 6767 6767/Asset/a0001168.jpg | No. of Frame N/A 60 | Flow Rate N/A 60.0 gpm70.0 gpm227.0 lpm265.0 lpm | Pressure N/A 100 to 1000 psi100 to 1200 psi7 to 70 bar7 to 85 bar | Material N/A NAB | Speed N/A 520 rpm600 rpm | Drive Type N/A Belt |
