Products
Item # |
Type |
Flow Rate |
Pressure |
Material |
Speed |
Drive Type |
|---|---|---|---|---|---|---|
| 2DX20ES 2DX20ES/Asset/a0001175.jpg | Type N/A 2DX | Flow Rate N/A 2.0 gpm7.6 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Electric |
| 2DX27GS 2DX27GS/Asset/a0001175.jpg | Type N/A 2DX | Flow Rate N/A 2.7 gpm10.2 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Gas |
| 2DX30GS 2DX30GS/Asset/a0001175.jpg | Type N/A 2DX | Flow Rate N/A 3.1 gpm11.7 lpm | Pressure N/A 100 to 2000 psi7 to 140 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Gas |
| 3DX25GSI 3DX25GSI/Asset/a0001175.jpg | Type N/A 3DX | Flow Rate N/A 2.5 gpm9.5 lpm | Pressure N/A 100 to 2500 psi7 to 175 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Gas |
| 3DX30GSI 3DX30GSI/Asset/a0001175.jpg | Type N/A 3DX | Flow Rate N/A 3.0 gpm11.4 lpm | Pressure N/A 100 to 2500 psi7 to 175 bar | Material N/A Brass | Speed N/A 3450 rpm | Drive Type N/A Direct, Gas |
| 3SP30G1I 3SP30G1I/Asset/a0001176.jpg | Type N/A 3SP | Flow Rate N/A 3.0 gpm11.4 lpm | Pressure N/A 100 to 3000 psi7 to 210 bar | Material N/A Brass | Speed N/A 3400 rpm | Drive Type N/A Direct, Gas |
| 3SP35GEI 3SP35GEI/Asset/a0001174.jpg | Type N/A 3SP | Flow Rate N/A 3.5 gpm13.2 lpm | Pressure N/A 100 to 2500 psi7 to 175 bar | Material N/A Brass | Speed N/A 3400 rpm | Drive Type N/A Direct, Electric |
| 66DX30G1I 66DX30G1I/Asset/a0001174.jpg | Type N/A 66DX | Flow Rate N/A 3.0 gpm11.4 lpm | Pressure N/A 100 to 4000 psi7 to 275 bar | Material N/A Brass | Speed N/A 3400 rpm | Drive Type N/A Direct, Gas |
| 66DX35G1I 66DX35G1I/Asset/a0001174.jpg | Type N/A 66DX | Flow Rate N/A 3.5 gpm13.2 lpm | Pressure N/A 100 to 4000 psi7 to 275 bar | Material N/A Brass | Speed N/A 3400 rpm | Drive Type N/A Direct, Gas |
| 66DX40G1I 66DX40G1I/Asset/a0001174.jpg | Type N/A 66DX | Flow Rate N/A 4.0 gpm15.0 lpm | Pressure N/A 100 to 4000 psi7 to 275 bar | Material N/A Brass | Speed N/A 3400 rpm | Drive Type N/A Direct, Gas |
