Products
Item # |
Theoretical Capacity |
Max. Speed |
Max. Pressure |
Series |
|---|---|---|---|---|
| ROC-X2.5 ROC-X2.5/Asset/ROC-Series.gif | Theoretical Capacity N/A 0.00025 gpr0.946 cc/rev | Max. Speed N/A 3600 rpm | Max. Pressure N/A 300 psi20 bar | Series N/A ROC® |
| ROC-X5 ROC-X5/Asset/ROC-Series.gif | Theoretical Capacity N/A 0.0005 gpr1.89 cc/rev | Max. Speed N/A 3600 rpm | Max. Pressure N/A 300 psi20 bar | Series N/A ROC® |
| ROC-1 ROC-1/Asset/ROC-Series.gif | Theoretical Capacity N/A 0.001 gpr3.79 cc/rev | Max. Speed N/A 3600 rpm | Max. Pressure N/A 300 psi20 bar | Series N/A ROC® |
| ROC-2 ROC-2/Asset/ROC-Series.gif | Theoretical Capacity N/A 0.002 gpr7.57 cc/rev | Max. Speed N/A 3600 rpm | Max. Pressure N/A 300 psi20 bar | Series N/A ROC® |
| ROC-3 ROC-3/Asset/ROC-Series.gif | Theoretical Capacity N/A 0.003 gpr11.36 cc/rev | Max. Speed N/A 3600 rpm | Max. Pressure N/A 300 psi20 bar | Series N/A ROC® |
| ROC-7 ROC-7/Asset/ROC-Series.gif | Theoretical Capacity N/A 0.007 gpr26.5 cc/rev | Max. Speed N/A 1800 rpm | Max. Pressure N/A 300 psi20 bar | Series N/A ROC® |
| ROC-12 ROC-12/Asset/ROC-Series.gif | Theoretical Capacity N/A 0.012 gpr45.42 cc/rev | Max. Speed N/A 1800 rpm | Max. Pressure N/A 300 psi20 bar | Series N/A ROC® |
| ROC-18 ROC-18/Asset/ROC-Series.gif | Theoretical Capacity N/A 0.018 gpr68.14 cc/rev | Max. Speed N/A 1800 rpm | Max. Pressure N/A 300 psi20 bar | Series N/A ROC® |
