Products
Item # |
Theoretical Capacity |
Max. Speed |
Max. Pressure |
Series |
|---|---|---|---|---|
| 3611/3711 3611/3711/Asset/3600-Series.gif | Theoretical Capacity N/A 0.11 gpr416.4 cc/rev | Max. Speed N/A 750 rpm | Max. Pressure N/A 125 psi8.6 bar | Series N/A 3600 |
| 4611/4711 4611/4711/Asset/3600-Series.gif | Theoretical Capacity N/A 0.11 gpr416.4 cc/rev | Max. Speed N/A 750 rpm | Max. Pressure N/A 125 psi8.6 bar | Series N/A 3600 |
| 3617/3717 3617/3717/Asset/3600-Series.gif | Theoretical Capacity N/A 0.17 gpr643.5 cc/rev | Max. Speed N/A 750 rpm | Max. Pressure N/A 125 psi8.6 bar | Series N/A 3600 |
| 4617/4717 4617/4717/Asset/3600-Series.gif | Theoretical Capacity N/A 0.17 gpr643.5 cc/rev | Max. Speed N/A 750 rpm | Max. Pressure N/A 125 psi8.6 bar | Series N/A 3600 |
| 3622/3722 3622/3722/Asset/3600-Series.gif | Theoretical Capacity N/A 0.22 gpr832.8 cc/rev | Max. Speed N/A 750 rpm | Max. Pressure N/A 125 psi8.6 bar | Series N/A 3600 |
| 4622/4722 4622/4722/Asset/3600-Series.gif | Theoretical Capacity N/A 0.22 gpr832.8 cc/rev | Max. Speed N/A 750 rpm | Max. Pressure N/A 125 psi8.6 bar | Series N/A 3600 |
| 3632/3732 3632/3732/Asset/3600-Series.gif | Theoretical Capacity N/A 0.32 gpr1211.33 cc/rev | Max. Speed N/A 900 rpm | Max. Pressure N/A 125 psi8.6 bar | Series N/A 3600 |
| 3635/3735 3635/3735/Asset/3600-Series.gif | Theoretical Capacity N/A 0.35 gpr1324.89 cc/rev | Max. Speed N/A 600 rpm | Max. Pressure N/A 125 psi8.6 bar | Series N/A 3600 |
| 3643/3743 3643/3743/Asset/3600-Series.gif | Theoretical Capacity N/A 0.43 gpr1627.73 cc/rev | Max. Speed N/A 900 rpm | Max. Pressure N/A 125 psi8.6 bar | Series N/A 3600 |
| 3648/3748 3648/3748/Asset/3600-Series.gif | Theoretical Capacity N/A 0.52 gpr1817.0 cc/rev | Max. Speed N/A 900 rpm | Max. Pressure N/A 125 psi8.6 bar | Series N/A 3600 |
| 3658/3758 3658/3758/Asset/3600-Series.gif | Theoretical Capacity N/A 0.58 gpr2195.53 cc/rev | Max. Speed N/A 600 rpm | Max. Pressure N/A 125 psi8.6 bar | Series N/A 3600 |
| 4658/4758 4658/4758/Asset/3600-Series.gif | Theoretical Capacity N/A 0.58 gpr2195.53 cc/rev | Max. Speed N/A 600 rpm | Max. Pressure N/A 125 psi8.6 bar | Series N/A 3600 |
