Products

1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Theoretical Capacity

Max. Speed

Max. Pressure

Series

N/A 0.11 gpr416.4 cc/rev N/A 750 rpm N/A 125 psi8.6 bar N/A 3600
N/A 0.11 gpr416.4 cc/rev N/A 750 rpm N/A 125 psi8.6 bar N/A 3600
N/A 0.17 gpr643.5 cc/rev N/A 750 rpm N/A 125 psi8.6 bar N/A 3600
N/A 0.17 gpr643.5 cc/rev N/A 750 rpm N/A 125 psi8.6 bar N/A 3600
N/A 0.22 gpr832.8 cc/rev N/A 750 rpm N/A 125 psi8.6 bar N/A 3600
N/A 0.22 gpr832.8 cc/rev N/A 750 rpm N/A 125 psi8.6 bar N/A 3600
N/A 0.32 gpr1211.33 cc/rev N/A 900 rpm N/A 125 psi8.6 bar N/A 3600
N/A 0.35 gpr1324.89 cc/rev N/A 600 rpm N/A 125 psi8.6 bar N/A 3600
N/A 0.43 gpr1627.73 cc/rev N/A 900 rpm N/A 125 psi8.6 bar N/A 3600
N/A 0.52 gpr1817.0 cc/rev N/A 900 rpm N/A 125 psi8.6 bar N/A 3600
N/A 0.58 gpr2195.53 cc/rev N/A 600 rpm N/A 125 psi8.6 bar N/A 3600
N/A 0.58 gpr2195.53 cc/rev N/A 600 rpm N/A 125 psi8.6 bar N/A 3600
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1