Products
Deming 5060 Series Split-Case Pumps
DEMING
Crane Darning's double-suction, horizontal split-case centrifugal pump combines the latest in hydraulic design with almost a century of application experience to meet today's industrial and municipal requirements.
Deming split-case pumps offer longer life, higher efficiencies, less downtime and lower maintenance costs. Maximum interchangeability of standardized parts simplifies design.
Heavy fabricated-steel bases, including drip-lip type, are available to mount the pump and driver. Flexible shaft coupling connects driver to pump.
Standard-design pump can be vertically mounted with grease lubricated bearings and mechanical shaft seal. Vertical units require minimum floor space, offer in-line piping arrangement and provide greater motor protection in potential flooding areas.
Deming split-case pumps offer longer life, higher efficiencies, less downtime and lower maintenance costs. Maximum interchangeability of standardized parts simplifies design.
Heavy fabricated-steel bases, including drip-lip type, are available to mount the pump and driver. Flexible shaft coupling connects driver to pump.
Standard-design pump can be vertically mounted with grease lubricated bearings and mechanical shaft seal. Vertical units require minimum floor space, offer in-line piping arrangement and provide greater motor protection in potential flooding areas.
1 2
Item # |
Model |
Suction |
Discharge |
Max. Impeller Diameter |
---|---|---|---|---|
2x1-1/2x8 2x1-1/2x8/Asset/home3.jpg | Model N/A 5061 | Suction N/A 2 in | Discharge N/A 1-1/2 in | Max. Impeller Diameter N/A 8 in |
3x2x8 3x2x8/Asset/home3.jpg | Model N/A 5061 | Suction N/A 3 in | Discharge N/A 2 in | Max. Impeller Diameter N/A 8 in |
3x2x11 3x2x11/Asset/home3.jpg | Model N/A 5061 | Suction N/A 3 in | Discharge N/A 2 in | Max. Impeller Diameter N/A 11 in |
3x2x14 3x2x14/Asset/home3.jpg | Model N/A 5061 | Suction N/A 3 in | Discharge N/A 2 in | Max. Impeller Diameter N/A 14 in |
3x2x14B 3x2x14B/Asset/home3.jpg | Model N/A 5061 | Suction N/A 3 in | Discharge N/A 2 in | Max. Impeller Diameter N/A 14 in |
4x3x9 4x3x9/Asset/home3.jpg | Model N/A 5061 | Suction N/A 4 in | Discharge N/A 3 in | Max. Impeller Diameter N/A 9 in |
4x3x11 4x3x11/Asset/home3.jpg | Model N/A 5062 | Suction N/A 4 in | Discharge N/A 3 in | Max. Impeller Diameter N/A 11 in |
4x3x14 4x3x14/Asset/home3.jpg | Model N/A 5062 | Suction N/A 4 in | Discharge N/A 3 in | Max. Impeller Diameter N/A 14 in |
3x3x17 3x3x17/Asset/home3.jpg | Model N/A 5062 | Suction N/A 3 in | Discharge N/A 3 in | Max. Impeller Diameter N/A 17 in |
6x4x9A 6x4x9A/Asset/home3.jpg | Model N/A 5062 | Suction N/A 6 in | Discharge N/A 4 in | Max. Impeller Diameter N/A |
6x4x9 6x4x9/Asset/home3.jpg | Model N/A 5062 | Suction N/A 6 in | Discharge N/A 4 in | Max. Impeller Diameter N/A 9 in |
6x4x12 6x4x12/Asset/home3.jpg | Model N/A 5062 | Suction N/A 6 in | Discharge N/A 4 in | Max. Impeller Diameter N/A 12 in |
6x4x14-1/2 6x4x14-1/2/Asset/home3.jpg | Model N/A 5062 | Suction N/A 6 in | Discharge N/A 4 in | Max. Impeller Diameter N/A 14-1/2 in |
8x6x9 8x6x9/Asset/home3.jpg | Model N/A 5062 | Suction N/A 8 in | Discharge N/A 6 in | Max. Impeller Diameter N/A 9 in |
6x4x17 6x4x17/Asset/home3.jpg | Model N/A 5063 | Suction N/A 6 in | Discharge N/A 4 in | Max. Impeller Diameter N/A 17 in |
8x6x12A 8x6x12A/Asset/home3.jpg | Model N/A 5063 | Suction N/A 8 in | Discharge N/A 6 in | Max. Impeller Diameter N/A 12 in |
8x6x12 8x6x12/Asset/home3.jpg | Model N/A 5063 | Suction N/A 8 in | Discharge N/A 6 in | Max. Impeller Diameter N/A 12 in |
8x6x14-1/2 8x6x14-1/2/Asset/home3.jpg | Model N/A 5063 | Suction N/A 8 in | Discharge N/A 6 in | Max. Impeller Diameter N/A 14-1/2 in |
8x6x17 8x6x17/Asset/home3.jpg | Model N/A 5063 | Suction N/A 8 in | Discharge N/A 6 in | Max. Impeller Diameter N/A 17 in |
10x8x12 10x8x12/Asset/home3.jpg | Model N/A 5063 | Suction N/A 10 in | Discharge N/A 8 in | Max. Impeller Diameter N/A 12 in |
10x8x14-1/2 10x8x14-1/2/Asset/home3.jpg | Model N/A 5063 | Suction N/A 10 in | Discharge N/A 8 in | Max. Impeller Diameter N/A 14-1/2 in |
8x6x20 8x6x20/Asset/home3.jpg | Model N/A 5064 | Suction N/A 8 in | Discharge N/A 6 in | Max. Impeller Diameter N/A 20 in |
10x8x17A 10x8x17A/Asset/home3.jpg | Model N/A 5064 | Suction N/A 10 in | Discharge N/A 8 in | Max. Impeller Diameter N/A |
10x8x17 10x8x17/Asset/home3.jpg | Model N/A 5064 | Suction N/A 10 in | Discharge N/A 8 in | Max. Impeller Diameter N/A 17 in |
10x8x20 10x8x20/Asset/home3.jpg | Model N/A 5064 | Suction N/A 10 in | Discharge N/A 8 in | Max. Impeller Diameter N/A 20 in |
1 2