Items |
3611/3711 |
4611/4711 |
3617/3717 |
4617/4717 |
3622/3722 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer |
N/A
Roper |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump Classification | N/A Gear Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Capacity | N/A 0.11 gpr416.4 cc/rev | N/A 0.11 gpr416.4 cc/rev | N/A 0.17 gpr643.5 cc/rev | N/A 0.17 gpr643.5 cc/rev | N/A 0.22 gpr832.8 cc/rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speed | N/A 750 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Flow at Maximum Speed (0 Discharge Pressure) | N/A 82.5 gpm18.6 m³/h | N/A 82.5 gpm18.6 m³/h | N/A 127.5 gpm28.8 m³/h | N/A 127.5 gpm28.8 m³/h | N/A 165 gpm37.2 m³/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Pressure | N/A 125 psi8.6 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Connection | N/A 2" NPT Flange | N/A 2" NPT Flange | N/A 2" NPT Flange | N/A 3" NPT Flange | N/A 3" NPT Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
N/A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear Ratio and Capacities for GHB Units |
N/A
* 3450 rpm motors are used in handling low viscosity lubricating Liquids |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | N/A 3600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|