Products

Pump is available with mechanical seal, packed box, or lip seal. Furnished with built in relief valve or plain head. Available in foot mounted or flange mounted design.
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Item #

Theoretical Capacity

Max. Speed

Max. Pressure

N/A 0.00086 gpr3.2 cc/rev N/A 3600 rpm N/A 300 psi20 bar
N/A 0.002 gpr7.6 cc/rev N/A 3600 rpm N/A 300 psi20 bar
N/A 0.003 gpr11.4 cc/rev N/A 3600 rpm N/A 300 psi20 bar
N/A 0.007 gpr26.5 cc/rev N/A 3600 rpm N/A 300 psi20 bar
N/A 0.0103 gpr39.0 cc/rev N/A 3600 rpm N/A 300 psi20 bar
N/A 0.0124 gpr46.9 cc/rev N/A 3600 rpm N/A 300 psi20 bar
N/A 0.034 gpr N/A 1800 rpm N/A 300 psi20 bar
N/A 0.050 gpr N/A 1200 rpm N/A 300 psi20 bar
N/A 0.075 gpr283.9 cc/rev N/A 1200 rpm N/A 300 psi20 bar
N/A 0.107 gpr405.0 cc/rev N/A 1200 rpm N/A 300 psi20 bar
N/A 0.186 gpr704.1 cc/rev N/A 1200 rpm N/A 300 psi20 bar
N/A 0.232 gpr878.2 cc/rev N/A 900 rpm N/A 300 psi20 bar
N/A 0.448 gpr N/A 900 rpm N/A 300 psi20 bar
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1