Items |
F1 |
F3 |
F5 |
F10 |
F15 |
|||||
Manufacturer |
N/A
Roper |
|||||||||
Pump Classification | N/A Gear Pumps | |||||||||
Theoretical Capacity | N/A 0.00086 gpr3.2 cc/rev | N/A 0.002 gpr7.6 cc/rev | N/A 0.003 gpr11.4 cc/rev | N/A 0.007 gpr26.5 cc/rev | N/A 0.0103 gpr39.0 cc/rev | |||||
Max. Speed | N/A 3600 rpm | |||||||||
Max. Flow at Maximum Speed (0 Discharge Pressure) | N/A 3.1 gpm0.70 m³/h | N/A 7.2 gpm1.6 m³/h | N/A 10.8 gpm2.5 m³/h | N/A 25.2 gpm5.7 m³/h | N/A 37.1 gpm8.4 m³/h | |||||
Max. Pressure | N/A 300 psi20 bar | |||||||||
Port Connection | N/A 1/2" NPT | N/A 1/2'NPT | N/A 1/2" NPT | N/A 3/4" NPT | N/A 1 1/4" NPT | |||||
Features |
N/A
|
|||||||||
Material of Construction |
N/A
|
|||||||||
Valve Options | N/A 1 - Foot Mount No Relief Valve 17 - Flange Mounted No Relief Valve 18 - Flange Mounted With Relief Valve 2 - Foot Mount With Relief Valve | |||||||||
|