Items |
AM005 |
AM01 |
AM02 |
AM03 |
AM06 |
|||||
Manufacturer |
N/A
Roper |
|||||||||
Pump Classification | N/A Gear Pumps | |||||||||
Theoretical Capacity | N/A 0.0005 gpr1.9 cc/rev | N/A 0.001 gpr3.8 cc/rev | N/A 0.002 gpr7.6 cc/rev | N/A 0.003 gpr11.4 cc/rev | N/A 0.006 gpr22.7 cc/rev | |||||
Max. Speed | N/A 3600 rpm | N/A 3600 rpm | N/A 3600 rpm | N/A 3600 rpm | N/A 1800 rpm | |||||
Max. Flow at Maximum Speed (0 Discharge Pressure) | N/A 1.8 gpm0.41 m³/h | N/A 3.6 gpm0.82 m³/h | N/A 7.2 gpm1.6 m³/h | N/A 10.8 gpm2.5 m³/h | N/A 10.8 gpm2.5 m³/h | |||||
Max. Pressure | N/A 300 psi20 bar | N/A 300 psi20 bar | N/A 300 psi20 bar | N/A 300 psi20 bar | N/A 150 psi10 bar | |||||
Port Connection | N/A 3/8" NPT | N/A 3/8" NPT | N/A 3/8" NPT | N/A 3/4" NPT | N/A 1 1/4" NPT | |||||
Features |
N/A
|
|||||||||
Material of Construction |
N/A
|
|||||||||
Pump Options | N/A AL - Lip Seal AP - Packed Box | |||||||||
Valve Options | N/A 1 - Foot Mount No Relief Valve 17 - Flange Mounted No Relief Valve 18 - Flange Mounted With Relief Valve 2 - Foot Mount With Relief Valve | |||||||||
|