Built for continuous operation in general industrial, OEM and HVAC service, the pumps come in frame-mounted and close-coupled designs using both JM and JP standard motor shaft dimensions.
The 3000 Series features amore
Built for continuous operation in general industrial, OEM and HVAC service, the pumps come in frame-mounted and close-coupled designs using both JM and JP standard motor shaft dimensions.
The 3000 Series features a hydraulically balanced, computer-designed, enclosed and semi- enclosed impeller to ensure the highest hydraulic efficiency available in the pump industry. Maximum interchangeability of parts allows for reduced parts inventories. Other features include a rugged, one-piece casting for suction head and casing; back pull-out design for ease of maintenance; regreaseable bearings; and a two-year warranty against defects in materials and workmanship.
Industrial and HVAC users like 3000 Series end-suction pumps because they provide continuous service with essentially no maintenance. OEM users like them because of their reliability, low maintenance and compact design.
lessItems |
![]() 3111-175 |
![]() 3111-125 |
![]() 3111-150 |
![]() 3111-21504 |
![]() 3111-1251 |
|||||
Manufacturer |
N/A
![]() Crane |
|||||||||
Pump Classification | N/A Deming Pumps | |||||||||
Series | N/A A | |||||||||
Size | N/A 1 x 3/4 x 4 | N/A 1 1/4 x 1 x 4 | N/A 1 1/2 x 1 1/4 x 4 | N/A 2 x 1 1/2 x 4 | N/A 1 1/4 x 1 x 5 | |||||
Type | N/A 1A | |||||||||
Suction | N/A 1 in | N/A 1 1/4 in | N/A 1-1/2 in | N/A 2 in | N/A 1 1/4 in | |||||
Discharge | N/A 3/4 in | N/A 1 in | N/A 1-1/4 in | N/A 1-1/2 in | N/A 1 in | |||||
Casing Wall Thickness | N/A 1/4 in | |||||||||
Max. Working Pressure | N/A 100 psi | |||||||||
Max. Impeller Diameter | N/A 4 1/4 in | N/A 4 1/4 in | N/A 4 1/4 in | N/A 4 1/4 in | N/A 5 in | |||||
Impeller Design | N/A Enclosed | |||||||||
Impeller Eye Area Inches | N/A 1.0 in2 | N/A 1.5 in2 | N/A 2.1 in2 | N/A 2.8 in2 | N/A 1.5 in2 | |||||
Max. Solids | N/A 5/32 in | N/A 3/16 in | N/A 9/32 in | N/A 11/32 in | N/A 3/16 in | |||||
Shaft Diameter at Coupling End | N/A 5/8 in | |||||||||
Shaft Diameter at Bearing | N/A 0.7875 in | |||||||||
Shaft Diameter at Seal | N/A 5/8 in | |||||||||
Shaft Diameter at Impeller | N/A 7/16 in | |||||||||
Bearing Size | N/A 3304 | |||||||||
Bearing Size (IB/OB) | N/A | |||||||||
Bearing CL to Bearing CL | N/A 2 3/4 in | |||||||||
Bearing CL to Impeller CL | N/A 3 1/2 in | N/A 3 11/16 in | N/A 3 3/4 in | N/A 3 3/4 in | N/A 3 11/16 in | |||||
Shaft Diameter Under Sleeve | N/A | |||||||||
Shaft Sleeve OD | N/A | |||||||||
Pump Weight1 | N/A 22 | N/A 22 | N/A 24 | N/A 24 | N/A 23 | |||||
Design Features |
N/A
|
|||||||||
|