Products
Single Stage End Suction Centrifugal Pumps (4060 Series)
DEMING Pumps
Unit of Measure
| Items |
4066 4x4x12 |
4066 6x4x12 |
4066 6x6x12 |
4066 8x6x12 |
4066 8x8x12 |
|||||
| Pump Classification | N/A Deming Pumps | |||||||||
| Manufacturer |
N/A
![]() Crane |
|||||||||
| Suction | N/A 4 in | N/A 6 in | N/A 6 in | N/A 8 in | N/A 8 in | |||||
| Discharge | N/A 4 in | N/A 4 in | N/A 6 in | N/A 6 in | N/A 8 in | |||||
| Max. Impeller Diameter | N/A 12 in | |||||||||
| Max. Solids | N/A 1 3/16 in1.5 in1 9/16 in1 5/8 in | |||||||||
| Material | N/A Bronze Carbon Steel Ductile Iron Stainless alloys | |||||||||
| Volute Wall Thickness | N/A 3/8 in7/16 in1/2 in9/16 in | |||||||||
| Impeller Eye | N/A 15.9 in228.3 in230.6 in231.1 in233.1 in267.0 in2 | |||||||||
| Weight1 | N/A 260 lbs270 lbs310 lbs340 lbs465 lbs565 lbs | |||||||||
| Speed | N/A 1750 rpm | |||||||||
| Shaft Diameter at Impeller | N/A 1 5/8 in | |||||||||
| Shaft Diameter Under Sleeve | N/A 1 3/4 in | |||||||||
| Shaft Diameter at Coupling | N/A 1 1/2 in | |||||||||
| Shaft Bearing Centers | N/A 10 in | |||||||||
| Shaft Sleeve OD | N/A 2 1/8 in | |||||||||
| Max. Shaft (HP/100 rpm) | N/A 12.5 in | |||||||||
| Packing Box Inside Diameter | N/A 3.0 in | |||||||||
| Packing Box Depth | N/A 3 1/16 in | |||||||||
| Packing Box Lantern Ring Width | N/A 3/4 in | |||||||||
|
Max. Working Pressure |
N/A 150 psi | |||||||||
|
Max. Hydro Pressure |
N/A 225 psi | |||||||||
| Max. Suction Pressure2 | N/A 50 psi | |||||||||
| Max. Operating Temperature | N/A 250 ºF | |||||||||
| Series | N/A 4060 | |||||||||
|
||||||||||
