Products

1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

Pump Size

Impeller Diameter

Speed

Max. Solids

N/A 2" x 2" N/A 6 1/4 in158.75 mm N/A 1150 to 2900 rpm N/A 1 3/4 in44.45 mm
N/A 3" x 3" N/A 8 3/4 in222.25 mm N/A 650 to 2150 rpm N/A 2.5 in63.5 mm
N/A 4" x 4" N/A 9 3/4 in247.65 mm N/A 650 to 1950 rpm N/A 3 in76.2 mm
N/A 6" x 6" N/A 12 3/8 in314.32 mm N/A 650 to 1550 rpm N/A 3 in76.2 mm
N/A 8" x 8" N/A 14 3/4 in374.65 mm N/A 650 to 1350 rpm N/A 3 in76.2 mm
N/A 10" x 10" N/A 14 3/4 in374.65 mm N/A 650 to 1450 rpm N/A 3 in76.2 mm
N/A 12" x 12" N/A 18 in1457.2 mm N/A 650 to 1250 rpm N/A 3 in76.2 mm
N/A 3" x 3" N/A 11 in2794 mm N/A 850 to 2150 rpm N/A 13/16 in20.63 mm
N/A 4" x 4" N/A 11 in2794 mm N/A 850 to 2150 rpm N/A 1 1/8 in28.57 mm
N/A 6" x 6" N/A 12 1/2 in3175 mm N/A 850 to 1950 rpm N/A 1 1/4 in31.75 mm
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1